<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIMW &#187; to</title>
	<atom:link href="http://www.doitmyway.net/tag/to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doitmyway.net</link>
	<description>Do It My Way or die trying!</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Binary, Octal, Decimal and Hexadecimal converter(Java)</title>
		<link>http://www.doitmyway.net/2010/02/22/binary-octal-decimal-and-hexadecimal-converter-java/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=binary-octal-decimal-and-hexadecimal-converter-java</link>
		<comments>http://www.doitmyway.net/2010/02/22/binary-octal-decimal-and-hexadecimal-converter-java/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:17:48 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[Decimal]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hexadecimal]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Octal]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.doitmyway.net/?p=750</guid>
		<description><![CDATA[I was working on a simple project that simulate CPU registers, where users can use an assembly-like commands to issue some process while watching changes on the virtual CPU registers. you may visit it using this link: http://www.doitmyway.net/2010/02/21/cpu-registers-simulator-educational-project/ In fact CPU data are in binary, although users may want to read those data in different]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2010/02/22/binary-octal-decimal-and-hexadecimal-converter-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pligg rtl pagination</title>
		<link>http://www.doitmyway.net/2009/08/05/pligg-rtl-pagination/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pligg-rtl-pagination</link>
		<comments>http://www.doitmyway.net/2009/08/05/pligg-rtl-pagination/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:29:00 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[pligg]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rtl]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=594</guid>
		<description><![CDATA[hello, pligg is digg clone. it is a very famous one. i am working on converting its template from LTR to RTL. one of the problems is the pagination. it is can not be changed using CSS. so i opened html1.php and do the following. first: open html1.php and find this line for ($i=$start;$i&#60;=$end &#38;amp;&#38;amp;]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/08/05/pligg-rtl-pagination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>add jFileChooserFilter to your java code</title>
		<link>http://www.doitmyway.net/2009/06/21/add-jfilechooserfilter-to-your-java-code/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=add-jfilechooserfilter-to-your-java-code</link>
		<comments>http://www.doitmyway.net/2009/06/21/add-jfilechooserfilter-to-your-java-code/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:22:57 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Chooser]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jFile]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user friendly applications]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=407</guid>
		<description><![CDATA[Hi, Today I am going to show the way to use JFileChooser with FileNameExtensionFilter. This is very useful for building user friendly applications. FileNameExtensionFilter is used to tell which files extentions are allowed for the jFileChooser. This will make files with specific extensions appear and all other files disappear from the jfilechooser dialog. First of]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/06/21/add-jfilechooserfilter-to-your-java-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>easy way to pass odesk reading test</title>
		<link>http://www.doitmyway.net/2009/06/14/easy-way-to-pass-odesk-reading-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-way-to-pass-odesk-reading-test</link>
		<comments>http://www.doitmyway.net/2009/06/14/easy-way-to-pass-odesk-reading-test/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:17:12 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=361</guid>
		<description><![CDATA[Hi all, Today I am going to reveal an extremely easy way to pass oDesk Readiness Test for Independent Contractors and Company Managers. This method is not about cheating, it is just about utilizing your results in old exams. still, using it i scored 5 out of 5 in 2 minutes, and i am ranked]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/06/14/easy-way-to-pass-odesk-reading-test/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>
