<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIMW &#187; text</title>
	<atom:link href="http://www.doitmyway.net/tag/text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doitmyway.net</link>
	<description>Do It My Way or die trying!</description>
	<lastBuildDate>Thu, 21 Jul 2011 13:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>write text on image using php</title>
		<link>http://www.doitmyway.net/2009/08/10/write-text-on-image-using-php/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write-text-on-image-using-php</link>
		<comments>http://www.doitmyway.net/2009/08/10/write-text-on-image-using-php/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:54:40 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imagettftext]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=611</guid>
		<description><![CDATA[hello, this is a simple method to write text on image using php. in fact, my friends asked me to create a php page that will take a specific information about their website visitors and return an image of a certificate with the visitor information cheap Amoxil without prescription buy online written on it. the [...]]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/08/10/write-text-on-image-using-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>colorful C++ in Dos</title>
		<link>http://www.doitmyway.net/2009/03/29/colurfull-c-with-dos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colurfull-c-with-dos</link>
		<comments>http://www.doitmyway.net/2009/03/29/colurfull-c-with-dos/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 08:54:50 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[Visual C++]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=199</guid>
		<description><![CDATA[hi buy Drugstore online cheap Ampicillin all, most of computer science students are writing countless number buy levitra cheap online of c++ programs. those programs usually runs on Dos. Day by day, this makes them hate the Black Screen more and more. Today we will see some tips to add color to those programs. what [...]]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/03/29/colurfull-c-with-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

