<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIMW &#187; memory</title>
	<atom:link href="http://www.doitmyway.net/tag/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doitmyway.net</link>
	<description>Do It My Way or die trying!</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generating ideas</title>
		<link>http://www.doitmyway.net/2009/05/15/generating-ideas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=generating-ideas</link>
		<comments>http://www.doitmyway.net/2009/05/15/generating-ideas/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:06:17 +0000</pubDate>
		<dc:creator>AL YAMANI</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://dimw.doitmyway.net/?p=297</guid>
		<description><![CDATA[Hi all, Today I am discussing a way to generate ideas. Human brain is working in very complex way. It can store an extremely large amount of data, and in the same time it makes links between them. Best example of what I am talking about is the green color and flora or the red]]></description>
		<wfw:commentRss>http://www.doitmyway.net/2009/05/15/generating-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
